- Released 2019, September 20
226g, 8.1mm thickness
iOS 13, up to iOS 14.4
64GB/256GB/512GB storage, no card slot - 4.9%8,408,538 hits
- 6.5'1242x2688 pixels
- 12MP
- 4GB RAMApple A13 Bionic
- 3969mAh
- 918kiss Iphone 11 Pro Max Case
- 918kiss Iphone 11 Pro Maximum Size
- 918kiss Iphone 11 Pro Max Colors
- 918kiss Iphone 11 Pro Max Vs Iphone 12 Pro Max
- Iphone 11 Pro Max The Gioi Di Dong
- 918kiss Iphone 11 Pro Maximize
- 918kiss Iphone 11 Pro Maximum
Refurbished iPhone 11 Pro Max 512GB - Space Gray (Unlocked) $1,099.00 Was $1,299.00 Save $200.00.
918kiss Iphone 11 Pro Max Case
Versions: A2218 (International); A2161 (USA, Canada, Puerto Rico, U.S. Virgin Islands), A2220 (China, Hong Kong)
- Apple iPhone 11 Pro Max. 4.6 out of 5 stars with 82 reviews. $300 Target GiftCard with qualified activation.
- ZHK Compatible with iPhone 11 Pro Max Case, Luminous 3 Layer Heavy Duty Shockproof Cute Girls Women Stylish Anti-Scratch Protective Case for iPhone 11 Pro Max(6.5 inch, 2019)–Mandala in Galaxy. 4.4 out of 5 stars 1,261. Get it as soon as Thu, Mar 4.
- The display has rounded corners that follow a beautiful curved design, and these corners are within a standard rectangle. When measured as a standard rectangular shape, the screen is 5.42 inches (iPhone 12 mini), 6.06 inches (iPhone 12 Pro, iPhone 12, iPhone 11) or 6.68 inches (iPhone 12 Pro Max) diagonally. Actual viewable area is less.
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 - A2218 | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 18, 19, 20, 25, 26, 29, 30, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2161, A2220 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A 1.6 Gbps DL, EV-DO Rev.A 3.1 Mbps |
918kiss Iphone 11 Pro Maximum Size
Launch | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
Body | Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
---|---|---|
Weight | 226 g (7.97 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 4m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) | |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating | |
Dolby Vision Wide color gamut True-tone |
Platform | OS | iOS 13, upgradable to iOS 14.4 |
---|---|---|
Chipset | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM | |
NVMe |
Main Camera | Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55', 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4', 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6' |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Selfie camera | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6' SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
Battery | Type | Li-Ion 3969 mAh, non-removable (15.04 Wh) |
---|---|---|
Charging | Fast charging 18W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi wireless charging | |
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
Misc | Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
---|---|---|
Models | A2218, A2161, A2220 | |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
Price | € 939.99 / $ 709.00 / £ 599.95 / ₹ 90,900 |
Tests | Performance | AnTuTu: 459713 (v7), 536883 (v8) GeekBench: 13870 (v4.4), 3503 (v5.1) GFXBench: 57fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.6 LUFS (Very good) | |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB | |
Battery life |
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
64GB 4GB RAM | £ 599.95 | £ 949.00 |
256GB 4GB RAM | € 939.99 | £ 639.95 |
512GB 4GB RAM | € 982.21 | £ 699.95 |
918kiss Iphone 11 Pro Max Colors
Similarly priced918kiss Iphone 11 Pro Max Vs Iphone 12 Pro Max
Apple iPhone 11 Pro Max - user opinions and reviews
- VicTor
- Nue
I prefer iphone x..
- u1t
Yes definitely 11 pro Max battery is better than 12 pro Max battery, Android phones are less secure and have many customization features, Apple only seeks for features which are useful and remove other ones which are not in need that’s why Apple’s ec...
Iphone 11 Pro Max The Gioi Di Dong
- 3T8
918kiss Iphone 11 Pro Maximize
restart your phone regularly.. or maybe you just got a defective battery.. very rare though.. i had like 30+ iphones in the past, i'm a small seller, never had a single problem ever. or you are living in an extreme coold place